|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Millersville | 388 | +108 | |
| t | 2 | East Stroudsburg | 393 | +113 |
| t | 2 | Eastern | 393 | +113 |
| 4 | Alvernia University | 401 | +121 | |
| 5 | Stevenson | 441 | +161 | |
| 6 | FDU-Florham | 446 | +166 | |
| 7 | SUNY-Delhi | 472 | +192 | |
| 8 | Misericordia | 486 | +206 | |
| 9 | Arcadia | 516 | +236 | |
| 10 | Ursinus College | 584 | +304 | |
| Albright | DNF | |||
| Neumann | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Lauren Cusack | Neumann | 88 | +18 | |
| t | 2 | Paige Brach | Alvernia University | 89 | +19 |
| t | 2 | Danielle Freed | Millersville | 89 | +19 |
| 4 | Jamie Wharton | Millersville | 91 | +21 | |
| t | 5 | Kaleigh Boreman | Eastern | 92 | +22 |
| t | 5 | Rose Thress | Alvernia University | 92 | +22 |
| 7 | Malene Frost | East Stroudsburg | 93 | +23 | |
| t | 8 | Sarah Hart | Eastern | 94 | +24 |
| t | 8 | Kate Kotoski | Stevenson | 94 | +24 |
| t | 8 | Bridget Simons | East Stroudsburg | 94 | +24 |
| 11 | Kayla Grossi | East Stroudsburg | 96 | +26 | |
| t | 12 | Shannon Massott | Arcadia | 97 | +27 |
| t | 12 | Kendal Olear | Millersville | 97 | +27 |
| 14 | Bianca Scrimali | Eastern | 98 | +28 | |
| t | 15 | Jordan Durham | FDU-Florham | 102 | +32 |
| t | 15 | Emily Haas | Stevenson | 102 | +32 |
| t | 15 | Megan Heintz | FDU-Florham | 102 | +32 |
| t | 15 | Darian Reimer | Misericordia | 102 | +32 |
| t | 19 | Alicia Greene | Stevenson | 103 | +33 |
| t | 19 | Sherri Morrell | FDU-Florham | 103 | +33 |
| t | 21 | Daphne Burda | SUNY-Delhi | 104 | +34 |
| t | 21 | Chelsea Campbell | Albright | 104 | +34 |
| 23 | Dana Feigenbaum | Ursinus College | 107 | +37 | |
| t | 24 | Kerry Twomey | Alvernia University | 109 | +39 |
| t | 24 | Melissa Wylie | Eastern | 109 | +39 |
| t | 26 | Theresa D'Iorio | East Stroudsburg | 110 | +40 |
| t | 26 | Lia Rinaldi | SUNY-Delhi | 110 | +40 |
| t | 28 | Cara Geiger | Millersville | 111 | +41 |
| t | 28 | Shannon Homa | Alvernia University | 111 | +41 |
| t | 28 | Jen Jordan | East Stroudsburg | 111 | +41 |
| 31 | Sarah Webb | Eastern | 112 | +42 | |
| 32 | Seranda Barton | SUNY-Delhi | 113 | +43 | |
| 33 | Rebecca Honor | Ursinus College | 114 | +44 | |
| 34 | Chelsea Prosser | Alvernia University | 118 | +48 | |
| 35 | Alyssa Sardone | Ursinus College | 119 | +49 | |
| 36 | Alexe Rice | Misericordia | 122 | +52 | |
| 37 | Lauren Robinson | Arcadia | 123 | +53 | |
| 38 | Jillian Fife | Misericordia | 124 | +54 | |
| 39 | Samantha Hoplock | Albright | 127 | +57 | |
| 40 | Julia Senkevich | Ursinus College | 129 | +59 | |
| 41 | Deena Damschroder | Arcadia | 130 | +60 | |
| 42 | Amanda Greene | Misericordia | 138 | +68 | |
| 43 | Jillian Morracco | FDU-Florham | 139 | +69 | |
| 44 | Ashley Koepping | Stevenson | 142 | +72 | |
| 45 | Amanda Goddard | SUNY-Delhi | 145 | +75 | |
| 46 | Alexandra Wick | Misericordia | 150 | +80 | |
| 47 | Kathleen Burke | Arcadia | 166 | +96 | |
| 48 | Alyssa Hite | SUNY-Delhi | 178 | +108 | |
| 49 | Nicole Mina | Ursinus College | 222 | +152 | |
|
Team-by-Team Results |
4/01/2014 -- Eastern Invitational
St. Davids Golf Club -- St. Davids, PA
Par 70, 5805 yards -- 12 teams, 49 players
| Albright | |||
| Chelsea Campbell | 104 | +34 | t-21st |
| Samantha Hoplock | 127 | +57 | 39th |
| Alvernia University | 401 | +121 | 4th |
| Paige Brach | 89 | +19 | t-2nd |
| Rose Thress | 92 | +22 | t-5th |
| Kerry Twomey | 109 | +39 | t-24th |
| Shannon Homa | 111 | +41 | t-28th |
| Chelsea Prosser | 118 | +48 | 34th |
| Arcadia | 516 | +236 | 9th |
| Shannon Massott | 97 | +27 | t-12th |
| Lauren Robinson | 123 | +53 | 37th |
| Deena Damschroder | 130 | +60 | 41st |
| Kathleen Burke | 166 | +96 | 47th |
| East Stroudsburg | 393 | +113 | t-2nd |
| Malene Frost | 93 | +23 | 7th |
| Bridget Simons | 94 | +24 | t-8th |
| Kayla Grossi | 96 | +26 | 11th |
| Theresa D'Iorio | 110 | +40 | t-26th |
| Jen Jordan | 111 | +41 | t-28th |
| Eastern | 393 | +113 | t-2nd |
| Kaleigh Boreman | 92 | +22 | t-5th |
| Sarah Hart | 94 | +24 | t-8th |
| Bianca Scrimali | 98 | +28 | 14th |
| Melissa Wylie | 109 | +39 | t-24th |
| Sarah Webb | 112 | +42 | 31st |
| FDU-Florham | 446 | +166 | 6th |
| Jordan Durham | 102 | +32 | t-15th |
| Megan Heintz | 102 | +32 | t-15th |
| Sherri Morrell | 103 | +33 | t-19th |
| Jillian Morracco | 139 | +69 | 43rd |
| Millersville | 388 | +108 | 1st |
| Danielle Freed | 89 | +19 | t-2nd |
| Jamie Wharton | 91 | +21 | 4th |
| Kendal Olear | 97 | +27 | t-12th |
| Cara Geiger | 111 | +41 | t-28th |
| Misericordia | 486 | +206 | 8th |
| Darian Reimer | 102 | +32 | t-15th |
| Alexe Rice | 122 | +52 | 36th |
| Jillian Fife | 124 | +54 | 38th |
| Amanda Greene | 138 | +68 | 42nd |
| Alexandra Wick | 150 | +80 | 46th |
| Neumann | |||
| Lauren Cusack | 88 | +18 | 1st |
| SUNY-Delhi | 472 | +192 | 7th |
| Daphne Burda | 104 | +34 | t-21st |
| Lia Rinaldi | 110 | +40 | t-26th |
| Seranda Barton | 113 | +43 | 32nd |
| Amanda Goddard | 145 | +75 | 45th |
| Alyssa Hite | 178 | +108 | 48th |
| Stevenson | 441 | +161 | 5th |
| Kate Kotoski | 94 | +24 | t-8th |
| Emily Haas | 102 | +32 | t-15th |
| Alicia Greene | 103 | +33 | t-19th |
| Ashley Koepping | 142 | +72 | 44th |
| Ursinus College | 584 | +304 | 10th |
| Dana Feigenbaum# | 107 | +37 | 23rd |
| Rebecca Honor | 114 | +44 | 33rd |
| Alyssa Sardone | 119 | +49 | 35th |
| Julia Senkevich | 129 | +59 | 40th |
| Nicole Mina | 222 | +152 | 49th |
# Indicates individual player
|
AP-Style Tournament Results |
Eastern Invitational
St. Davids Golf Club
St. Davids, PA
Dates: 4/01/2014
Par 70, 5805 yards
Fin. Top 20 teams Total Par
1 Millersville................... 388 +108
t 2 East Stroudsburg............... 393 +113
t 2 Eastern........................ 393 +113
4 Alvernia University............ 401 +121
5 Stevenson...................... 441 +161
6 FDU-Florham.................... 446 +166
7 SUNY-Delhi..................... 472 +192
8 Misericordia................... 486 +206
9 Arcadia........................ 516 +236
10 Ursinus College................ 584 +304
Albright....................... DNF
Neumann........................ DNF
Fin. Top 20 Players Team Total Par
1 Lauren Cusack........ Neumann........................ 88 +18
t 2 Paige Brach.......... Alvernia University............ 89 +19
t 2 Danielle Freed....... Millersville................... 89 +19
4 Jamie Wharton........ Millersville................... 91 +21
t 5 Kaleigh Boreman...... Eastern........................ 92 +22
t 5 Rose Thress.......... Alvernia University............ 92 +22
7 Malene Frost......... East Stroudsburg............... 93 +23
t 8 Sarah Hart........... Eastern........................ 94 +24
t 8 Kate Kotoski......... Stevenson...................... 94 +24
t 8 Bridget Simons....... East Stroudsburg............... 94 +24
11 Kayla Grossi......... East Stroudsburg............... 96 +26
t 12 Shannon Massott...... Arcadia........................ 97 +27
t 12 Kendal Olear......... Millersville................... 97 +27
14 Bianca Scrimali...... Eastern........................ 98 +28
t 15 Jordan Durham........ FDU-Florham.................... 102 +32
t 15 Emily Haas........... Stevenson...................... 102 +32
t 15 Megan Heintz......... FDU-Florham.................... 102 +32
t 15 Darian Reimer........ Misericordia................... 102 +32
t 19 Alicia Greene........ Stevenson...................... 103 +33
t 19 Sherri Morrell....... FDU-Florham.................... 103 +33