|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Gettysburg | 340 | 357 | 697 | +129 | |
| 2 | Bridgewater (Va.) | 375 | 372 | 747 | +179 | |
| 3 | Dickinson | 394 | 390 | 784 | +216 | |
| 4 | Manhattanville | 404 | 391 | 795 | +227 | |
| t | 5 | Eastern | 420 | 402 | 822 | +254 |
| t | 5 | Susquehanna | 426 | 396 | 822 | +254 |
| 7 | Stevenson | 451 | 434 | 885 | +317 | |
| 8 | Lebanon Valley | 465 | 517 | 982 | +414 | |
| Eastern Mennonite | dnc | dnc | DNF | |||
| Swarthmore | dnc | dnc | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Kara McNulty | Gettysburg | 79 | 81 | 160 | +18 | |
| 2 | Marin Warring | Bridgewater (Va.) | 90 | 81 | 171 | +29 | |
| 3 | Lauren Sobotka | Gettysburg | 84 | 88 | 172 | +30 | |
| 4 | Andrea Walker | Bridgewater (Va.) | 89 | 87 | 176 | +34 | |
| 5 | Brittany McDonaldson | Eastern Mennonite | 87 | 93 | 180 | +38 | |
| t | 6 | Amanda Beebe | Swarthmore | 90 | 92 | 182 | +40 |
| t | 6 | Nicole Petrocchi | Gettysburg | 87 | 95 | 182 | +40 |
| t | 8 | Sarah Hansen | Gettysburg | 90 | 94 | 184 | +42 |
| t | 8 | Isabel Martinez | Manhattanville | 95 | 89 | 184 | +42 |
| 10 | Lauren Fitzgerald | Susquehanna | 92 | 93 | 185 | +43 | |
| t | 11 | Melanie Campbell | Dickinson | 92 | 96 | 188 | +46 |
| t | 11 | Megan Kimmel | Lebanon Valley | 96 | 92 | 188 | +46 |
| 13 | Shannon O'Connor | Susquehanna | 102 | 87 | 189 | +47 | |
| 14 | Casey Colburn | Dickinson | 94 | 96 | 190 | +48 | |
| 15 | Kate Schwartz | Gettysburg | 99 | 94 | 193 | +51 | |
| 16 | Gabriela Estevez | Manhattanville | 95 | 100 | 195 | +53 | |
| 17 | Kaleigh Boreman | Eastern | 105 | 91 | 196 | +54 | |
| t | 18 | Sydney Asselstine | Manhattanville | 102 | 96 | 198 | +56 |
| t | 18 | Kate Kotoski | Stevenson | 102 | 96 | 198 | +56 |
| t | 20 | Alicia Greene | Stevenson | 99 | 100 | 199 | +57 |
| t | 20 | Emily Haas | Stevenson | 103 | 96 | 199 | +57 |
| t | 20 | Stephanie Heiring | Dickinson | 104 | 95 | 199 | +57 |
| t | 23 | Danielle Cook | Bridgewater (Va.) | 95 | 105 | 200 | +58 |
| t | 23 | Kamilla Voznuk | Bridgewater (Va.) | 101 | 99 | 200 | +58 |
| 25 | Bianca Scrimali | Eastern | 104 | 97 | 201 | +59 | |
| 26 | Meghan Welsh | Dickinson | 104 | 103 | 207 | +65 | |
| 27 | Kearby Benak | Eastern | 106 | 105 | 211 | +69 | |
| 28 | Sarah Hart | Eastern | 105 | 109 | 214 | +72 | |
| t | 29 | Karla Molina | Manhattanville | 112 | 111 | 223 | +81 |
| t | 29 | Maria Perez | Manhattanville | 117 | 106 | 223 | +81 |
| 31 | Gabbi Pretot | Lebanon Valley | 108 | 116 | 224 | +82 | |
| 32 | Annie Albert | Susquehanna | 112 | 114 | 226 | +84 | |
| 33 | Sarah Webb | Eastern | 116 | 112 | 228 | +86 | |
| 34 | Maura Handte | Susquehanna | 124 | 105 | 229 | +87 | |
| 35 | Kelly Jockwer | Susquehanna | 120 | 111 | 231 | +89 | |
| 36 | Becky Russo | Lebanon Valley | 134 | 134 | 268 | +126 | |
| 37 | Ashley Koepping | Stevenson | 147 | 142 | 289 | +147 | |
| 38 | Alexandra Goodson | Dickinson | 142 | 156 | 298 | +156 | |
| 39 | Candice Jones | Stevenson | 171 | 168 | 339 | +197 | |
| Melissa Brosious | Lebanon Valley | 127 | wd | DNF | |||
| Jan Ikeda | Lebanon Valley | dnc | 175 | DNF | |||
|
Team-by-Team Results |
4/12-4/13/2014 -- Stevenson Spring Invitational
Piney Branch Golf Club -- Upperco, Md.
Par 71, 5801 yards -- 10 teams, 41 players
| Bridgewater (Va.) | 375 | 372 | 747 | +179 | 2nd |
| Marin Warring | 90 | 81 | 171 | +29 | 2nd |
| Andrea Walker | 89 | 87 | 176 | +34 | 4th |
| Danielle Cook | 95 | 105 | 200 | +58 | t-23rd |
| Kamilla Voznuk | 101 | 99 | 200 | +58 | t-23rd |
| Dickinson | 394 | 390 | 784 | +216 | 3rd |
| Melanie Campbell | 92 | 96 | 188 | +46 | t-11th |
| Casey Colburn | 94 | 96 | 190 | +48 | 14th |
| Stephanie Heiring | 104 | 95 | 199 | +57 | t-20th |
| Meghan Welsh | 104 | 103 | 207 | +65 | 26th |
| Alexandra Goodson | 142 | 156 | 298 | +156 | 38th |
| Eastern | 420 | 402 | 822 | +254 | t-5th |
| Kaleigh Boreman | 105 | 91 | 196 | +54 | 17th |
| Bianca Scrimali | 104 | 97 | 201 | +59 | 25th |
| Kearby Benak | 106 | 105 | 211 | +69 | 27th |
| Sarah Hart | 105 | 109 | 214 | +72 | 28th |
| Sarah Webb | 116 | 112 | 228 | +86 | 33rd |
| Eastern Mennonite | |||||
| Brittany McDonaldson | 87 | 93 | 180 | +38 | 5th |
| Gettysburg | 340 | 357 | 697 | +129 | 1st |
| Kara McNulty | 79 | 81 | 160 | +18 | 1st |
| Lauren Sobotka | 84 | 88 | 172 | +30 | 3rd |
| Nicole Petrocchi | 87 | 95 | 182 | +40 | t-6th |
| Sarah Hansen | 90 | 94 | 184 | +42 | t-8th |
| Kate Schwartz | 99 | 94 | 193 | +51 | 15th |
| Lebanon Valley | 465 | 517 | 982 | +414 | 8th |
| Megan Kimmel | 96 | 92 | 188 | +46 | t-11th |
| Gabbi Pretot | 108 | 116 | 224 | +82 | 31st |
| Becky Russo | 134 | 134 | 268 | +126 | 36th |
| Melissa Brosious | 127 | wd | 127 | ||
| Jan Ikeda | dnc | 175 | 175 |
| Manhattanville | 404 | 391 | 795 | +227 | 4th |
| Isabel Martinez | 95 | 89 | 184 | +42 | t-8th |
| Gabriela Estevez | 95 | 100 | 195 | +53 | 16th |
| Sydney Asselstine | 102 | 96 | 198 | +56 | t-18th |
| Karla Molina | 112 | 111 | 223 | +81 | t-29th |
| Maria Perez | 117 | 106 | 223 | +81 | t-29th |
| Stevenson | 451 | 434 | 885 | +317 | 7th |
| Kate Kotoski | 102 | 96 | 198 | +56 | t-18th |
| Alicia Greene | 99 | 100 | 199 | +57 | t-20th |
| Emily Haas | 103 | 96 | 199 | +57 | t-20th |
| Ashley Koepping | 147 | 142 | 289 | +147 | 37th |
| Candice Jones | 171 | 168 | 339 | +197 | 39th |
| Susquehanna | 426 | 396 | 822 | +254 | t-5th |
| Lauren Fitzgerald | 92 | 93 | 185 | +43 | 10th |
| Shannon O'Connor | 102 | 87 | 189 | +47 | 13th |
| Annie Albert | 112 | 114 | 226 | +84 | 32nd |
| Maura Handte | 124 | 105 | 229 | +87 | 34th |
| Kelly Jockwer | 120 | 111 | 231 | +89 | 35th |
| Swarthmore | |||||
| Amanda Beebe | 90 | 92 | 182 | +40 | t-6th |
# Indicates individual player
|
AP-Style Tournament Results |
Stevenson Spring Invitational
Piney Branch Golf Club
Upperco, Md.
Dates: 4/12-4/13/2014
Par 71, 5801 yards, Slope 73.7, Rating 132
Fin. Top 20 teams Scores Total Par
1 Gettysburg..................... 340 357 697 +129
2 Bridgewater (Va.).............. 375 372 747 +179
3 Dickinson...................... 394 390 784 +216
4 Manhattanville................. 404 391 795 +227
t 5 Eastern........................ 420 402 822 +254
t 5 Susquehanna.................... 426 396 822 +254
7 Stevenson...................... 451 434 885 +317
8 Lebanon Valley................. 465 517 982 +414
Eastern Mennonite.............. dnc dnc DNF
Swarthmore..................... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Kara McNulty......... Gettysburg..................... 79 81 160 +18
2 Marin Warring........ Bridgewater (Va.).............. 90 81 171 +29
3 Lauren Sobotka....... Gettysburg..................... 84 88 172 +30
4 Andrea Walker........ Bridgewater (Va.).............. 89 87 176 +34
5 Brittany McDonaldson. Eastern Mennonite.............. 87 93 180 +38
t 6 Amanda Beebe......... Swarthmore..................... 90 92 182 +40
t 6 Nicole Petrocchi..... Gettysburg..................... 87 95 182 +40
t 8 Sarah Hansen......... Gettysburg..................... 90 94 184 +42
t 8 Isabel Martinez...... Manhattanville................. 95 89 184 +42
10 Lauren Fitzgerald.... Susquehanna.................... 92 93 185 +43
t 11 Melanie Campbell..... Dickinson...................... 92 96 188 +46
t 11 Megan Kimmel......... Lebanon Valley................. 96 92 188 +46
13 Shannon O'Connor..... Susquehanna.................... 102 87 189 +47
14 Casey Colburn........ Dickinson...................... 94 96 190 +48
15 Kate Schwartz........ Gettysburg..................... 99 94 193 +51
16 Gabriela Estevez..... Manhattanville................. 95 100 195 +53
17 Kaleigh Boreman...... Eastern........................ 105 91 196 +54
t 18 Sydney Asselstine.... Manhattanville................. 102 96 198 +56
t 18 Kate Kotoski......... Stevenson...................... 102 96 198 +56
t 20 Alicia Greene........ Stevenson...................... 99 100 199 +57
t 20 Emily Haas........... Stevenson...................... 103 96 199 +57
t 20 Stephanie Heiring.... Dickinson...................... 104 95 199 +57