|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Millersville | 347 | +67 | |
| 2 | Stevenson | 368 | +88 | |
| 3 | Eastern | 388 | +108 | |
| 4 | Dickinson | 393 | +113 | |
| 5 | East Stroudsburg | 399 | +119 | |
| 6 | Alvernia | 416 | +136 | |
| 7 | SUNY-Delhi | 439 | +159 | |
| 8 | Misericordia | 480 | +200 | |
| 9 | FDU-Florham | 516 | +236 | |
| Adelphi | DNF | |||
| Delaware Valley | DNF | |||
| Neumann | DNF | |||
| Swarthmore | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Lucy Stephens | Adelphi | 78 | +8 | |
| 2 | Jamie Wharton | Millersville | 80 | +10 | |
| 3 | Alicia Greene | Stevenson | 83 | +13 | |
| 4 | Shannon Weber | Millersville | 86 | +16 | |
| 5 | Morgan Wirtz | Stevenson | 88 | +18 | |
| 6 | Kendal Olear | Millersville | 89 | +19 | |
| t | 7 | Lauren Cusack | Neumann | 92 | +22 |
| t | 7 | Jennifer Gentry | Millersville | 92 | +22 |
| t | 9 | Kaleigh Boreman | Eastern | 93 | +23 |
| t | 9 | Jordan Durham | FDU-Florham | 93 | +23 |
| t | 9 | Danielle Freed | Millersville | 93 | +23 |
| t | 12 | Emily Haas | Stevenson | 94 | +24 |
| t | 12 | Alison Mueller | Dickinson | 94 | +24 |
| t | 14 | Daphne Burda | SUNY-Delhi | 95 | +25 |
| t | 14 | Rose Thress | Alvernia | 95 | +25 |
| 16 | Bianca Scrimali | Eastern | 96 | +26 | |
| t | 17 | Malene Frost | East Stroudsburg | 97 | +27 |
| t | 17 | Kayla Grossi | East Stroudsburg | 97 | +27 |
| t | 17 | Stephanie Heiring | Dickinson | 97 | +27 |
| t | 20 | Amanda Beebe | Swarthmore | 98 | +28 |
| t | 20 | Taylor Lee | Eastern | 98 | +28 |
| 22 | Casey Colburn | Dickinson | 99 | +29 | |
| t | 23 | Bridget Simons | East Stroudsburg | 100 | +30 |
| t | 23 | Melissa Wylie | Eastern | 100 | +30 |
| t | 25 | Sarah Hart | Eastern | 101 | +31 |
| t | 25 | Darian Reimer | Misericordia | 101 | +31 |
| t | 27 | Katie Fitzharris | Alvernia | 103 | +33 |
| t | 27 | Caroline Gabrielle | Dickinson | 103 | +33 |
| t | 27 | Kate Kotoski | Stevenson | 103 | +33 |
| t | 30 | Elise Dickie | Delaware Valley | 105 | +35 |
| t | 30 | Samantha Miller | East Stroudsburg | 105 | +35 |
| 32 | Mackenzie Mathna | East Stroudsburg | 106 | +36 | |
| 33 | Elayna Simpson | Eastern | 107 | +37 | |
| t | 34 | Cayla McCarty | Alvernia | 108 | +38 |
| t | 34 | Lia Rinaldi | SUNY-Delhi | 108 | +38 |
| 36 | Jamie Corrone | Alvernia | 110 | +40 | |
| t | 37 | Alyssa Hite | SUNY-Delhi | 111 | +41 |
| t | 37 | Alexe Rice | Misericordia | 111 | +41 |
| 39 | Meghan Welsh | Dickinson | 113 | +43 | |
| 40 | Rebecca Alpuche | Delaware Valley | 115 | +45 | |
| t | 41 | Thea Arico | Misericordia | 117 | +47 |
| t | 41 | Kelly MacKenzie | Stevenson | 117 | +47 |
| t | 43 | Julie Chen | Adelphi | 125 | +55 |
| t | 43 | Laura Stevens | SUNY-Delhi | 125 | +55 |
| 45 | Keeleigh McGowan | Alvernia | 127 | +57 | |
| 46 | Lauren Geiger | FDU-Florham | 129 | +59 | |
| 47 | Morgan Osborn | FDU-Florham | 139 | +69 | |
| 48 | Jaclyn Hajec | Misericordia | 151 | +81 | |
| t | 49 | Sarah Brassington | Misericordia | 155 | +85 |
| t | 49 | Sabrina Helm | FDU-Florham | 155 | +85 |
| 51 | Amanda Resnick | FDU-Florham | 248 | +178 | |
|
Team-by-Team Results |
3/31/2015 -- Eastern Invitational
St. Davids GC -- St. Davids, PA
Par 70, 5833 yards -- 13 teams, 51 players
| Adelphi | |||
| Lucy Stephens | 78 | +8 | 1st |
| Julie Chen | 125 | +55 | t-43rd |
| Alvernia | 416 | +136 | 6th |
| Rose Thress | 95 | +25 | t-14th |
| Katie Fitzharris | 103 | +33 | t-27th |
| Cayla McCarty | 108 | +38 | t-34th |
| Jamie Corrone | 110 | +40 | 36th |
| Keeleigh McGowan | 127 | +57 | 45th |
| Delaware Valley | |||
| Elise Dickie | 105 | +35 | t-30th |
| Rebecca Alpuche | 115 | +45 | 40th |
| Dickinson | 393 | +113 | 4th |
| Alison Mueller | 94 | +24 | t-12th |
| Stephanie Heiring | 97 | +27 | t-17th |
| Casey Colburn | 99 | +29 | 22nd |
| Caroline Gabrielle | 103 | +33 | t-27th |
| Meghan Welsh | 113 | +43 | 39th |
| East Stroudsburg | 399 | +119 | 5th |
| Malene Frost | 97 | +27 | t-17th |
| Kayla Grossi | 97 | +27 | t-17th |
| Bridget Simons | 100 | +30 | t-23rd |
| Samantha Miller | 105 | +35 | t-30th |
| Mackenzie Mathna | 106 | +36 | 32nd |
| Eastern | 388 | +108 | 3rd |
| Kaleigh Boreman | 93 | +23 | t-9th |
| Bianca Scrimali | 96 | +26 | 16th |
| Taylor Lee | 98 | +28 | t-20th |
| Melissa Wylie# | 100 | +30 | t-23rd |
| Sarah Hart | 101 | +31 | t-25th |
| Elayna Simpson | 107 | +37 | 33rd |
| FDU-Florham | 516 | +236 | 9th |
| Jordan Durham | 93 | +23 | t-9th |
| Lauren Geiger | 129 | +59 | 46th |
| Morgan Osborn | 139 | +69 | 47th |
| Sabrina Helm | 155 | +85 | t-49th |
| Amanda Resnick | 248 | +178 | 51st |
| Millersville | 347 | +67 | 1st |
| Jamie Wharton | 80 | +10 | 2nd |
| Shannon Weber | 86 | +16 | 4th |
| Kendal Olear | 89 | +19 | 6th |
| Jennifer Gentry | 92 | +22 | t-7th |
| Danielle Freed | 93 | +23 | t-9th |
| Misericordia | 480 | +200 | 8th |
| Darian Reimer | 101 | +31 | t-25th |
| Alexe Rice | 111 | +41 | t-37th |
| Thea Arico | 117 | +47 | t-41st |
| Jaclyn Hajec | 151 | +81 | 48th |
| Sarah Brassington | 155 | +85 | t-49th |
| Neumann | |||
| Lauren Cusack | 92 | +22 | t-7th |
| SUNY-Delhi | 439 | +159 | 7th |
| Daphne Burda | 95 | +25 | t-14th |
| Lia Rinaldi | 108 | +38 | t-34th |
| Alyssa Hite | 111 | +41 | t-37th |
| Laura Stevens | 125 | +55 | t-43rd |
| Stevenson | 368 | +88 | 2nd |
| Alicia Greene | 83 | +13 | 3rd |
| Morgan Wirtz | 88 | +18 | 5th |
| Emily Haas | 94 | +24 | t-12th |
| Kate Kotoski | 103 | +33 | t-27th |
| Kelly MacKenzie | 117 | +47 | t-41st |
| Swarthmore | |||
| Amanda Beebe | 98 | +28 | t-20th |
# Indicates individual player
|
AP-Style Tournament Results |
Eastern Invitational
St. Davids GC
St. Davids, PA
Dates: 3/31/2015
Par 70, 5833 yards
Fin. Top 20 teams Total Par
1 Millersville................... 347 +67
2 Stevenson...................... 368 +88
3 Eastern........................ 388 +108
4 Dickinson...................... 393 +113
5 East Stroudsburg............... 399 +119
6 Alvernia....................... 416 +136
7 SUNY-Delhi..................... 439 +159
8 Misericordia................... 480 +200
9 FDU-Florham.................... 516 +236
Adelphi........................ DNF
Delaware Valley................ DNF
Neumann........................ DNF
Swarthmore..................... DNF
Fin. Top 20 Players Team Total Par
1 Lucy Stephens........ Adelphi........................ 78 +8
2 Jamie Wharton........ Millersville................... 80 +10
3 Alicia Greene........ Stevenson...................... 83 +13
4 Shannon Weber........ Millersville................... 86 +16
5 Morgan Wirtz......... Stevenson...................... 88 +18
6 Kendal Olear......... Millersville................... 89 +19
t 7 Lauren Cusack........ Neumann........................ 92 +22
t 7 Jennifer Gentry...... Millersville................... 92 +22
t 9 Kaleigh Boreman...... Eastern........................ 93 +23
t 9 Jordan Durham........ FDU-Florham.................... 93 +23
t 9 Danielle Freed....... Millersville................... 93 +23
t 12 Emily Haas........... Stevenson...................... 94 +24
t 12 Alison Mueller....... Dickinson...................... 94 +24
t 14 Daphne Burda......... SUNY-Delhi..................... 95 +25
t 14 Rose Thress.......... Alvernia....................... 95 +25
16 Bianca Scrimali...... Eastern........................ 96 +26
t 17 Malene Frost......... East Stroudsburg............... 97 +27
t 17 Kayla Grossi......... East Stroudsburg............... 97 +27
t 17 Stephanie Heiring.... Dickinson...................... 97 +27
t 20 Amanda Beebe......... Swarthmore..................... 98 +28
t 20 Taylor Lee........... Eastern........................ 98 +28