|
Individual Career Statistics (Active Players) |
Colin Burden
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 10 | 845 | 77 | 84.5 |
| 2017-18 | 13 | 1068 | 77 | 82.2 |
| 2018-19 | 4 | 330 | 79 | 82.5 |
| Totals | 27 | 2243 | 77 | 83.1 |
Cam Clark
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 7 | 601 | 82 | 85.9 |
| 2018-19 | 5 | 411 | 79 | 82.2 |
| Totals | 12 | 1012 | 79 | 84.3 |
Gregory Love
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 4 | 417 | 95 | 104.3 |
| Totals | 4 | 417 | 95 | 104.3 |
Nicky Marrollo
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 12 | 974 | 76 | 81.2 |
| 2018-19 | 9 | 674 | 72 | 74.9 |
| Totals | 21 | 1648 | 72 | 78.5 |
Ian Masenheimer
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 5 | 408 | 76 | 81.6 |
| Totals | 5 | 408 | 76 | 81.6 |
Max Moore
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 13 | 1070 | 75 | 82.3 |
| 2018-19 | 9 | 739 | 76 | 82.1 |
| Totals | 22 | 1809 | 75 | 82.2 |
Sean Moran
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 8 | 673 | 78 | 84.1 |
| 2017-18 | 9 | 760 | 77 | 84.4 |
| 2018-19 | 9 | 722 | 77 | 80.2 |
| Totals | 26 | 2155 | 77 | 82.9 |