2024-2025 Eastern University Women's Golf
3/22-23/2025 -- Pioneer Classic

Marietta Country Club
Marietta, Ohio
Dates: 3/22-23/2025
Par 70, 5505 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Denison   330  316  646   +86
2  Otterbein   335  331  666   +106
3  Washington & Jefferson   342  327  669   +109
4  Baldwin Wallace   381  381  762   +202
5  Marietta College   391  387  778   +218
6  Capital   391  394  785   +225
7  John Carroll   401  385  786   +226
8  Eastern   514  500  1014   +454
 Bethany   dnc  dnc DNF



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Alayna Meyer  Otterbein   77  76  153   +13
2  Anna Klass  Denison   81  74  155   +15
3  Megan Joyce  Washington & Jefferson   81  79  160   +20
4  Lindsey Byer  Denison   87  76  163   +23
5  Elizabeth Lyon  Denison   81  84  165   +25
t 6  Alivia Baus  Otterbein   82  84  166   +26
t 6  Medha Pothuru  Denison   84  82  166   +26
8  Julia Barthelemy  Washington & Jefferson   86  81  167   +27
9  MacKenzie Schmeltz  Washington & Jefferson   88  80  168   +28
10  Cami Changet  Otterbein   84  85  169   +29
11  Morgan Gilmore  Denison   84  88  172   +32
12  Morgan Wamer  Otterbein   85  88  173   +33
t 13  Dinah Bailey  Washington & Jefferson   87  87  174   +34
t 13  Alexa Luebbe  Otterbein   91  83  174   +34
t 13  Alana Smith  Baldwin Wallace   89  85  174   +34
16  Amanda Pancake  John Carroll   91  86  177   +37
17  Evie Gravlin  Marietta College   91  87  178   +38
t 18  Emma Konopa  Capital   90  90  180   +40
t 18  Brooke Newsome  Baldwin Wallace   94  86  180   +40
20  Aimee Hayes  Otterbein   91  93  184   +44
21  Lauren Tekely  Washington & Jefferson   100  88  188   +48
22  Lauren Roof  John Carroll   100  92  192   +52
23  Gillian Mitchell  Baldwin Wallace   92  105  197   +57
t 24  Hannah Combs  Capital   98  100  198   +58
t 24  Natalie DuShole  Bethany   96  102  198   +58
t 26  Madelyn Ebersbach  Marietta College   99  100  199   +59
t 26  Alyssa Tomlinson  Marietta College   100  99  199   +59
28  Camryn Mauter  Capital   96  105  201   +61
29  Olive Armbrust  Marietta College   101  101  202   +62
30  Reese King  Capital   107  99  206   +66
t 31  Marissa Milliron  John Carroll   110  98  208   +68
t 31  Jessie Schreiber  Eastern   101  107  208   +68
t 33  Jennifer Crowley  John Carroll   100  109  209   +69
t 33  Jeannie Shore  Eastern   100  109  209   +69
35  Aggie Rupp  Marietta College   107  103  210   +70
36  Chloe Thomas  Baldwin Wallace   109  105  214   +74
37  Jessie Herron  Baldwin Wallace   106  114  220   +80
t 38  Emily Capitosti  Marietta College   114  107  221   +81
t 38  Sarah Imig  Marietta College   106  115  221   +81
40  Emma Paisley  Marietta College   118  106  224   +84
41  Olivia Masciantoni  Bethany   117  116  233   +93
42  Jenna Crowley  Eastern   148  122  270   +130
43  Kylie Smith  Eastern   165  162  327   +187
 Halle Kalaman  Baldwin Wallace   wd  0 DNF



 Team-by-Team Results
 

3/22-23/2025 -- Pioneer Classic
Marietta Country Club -- Marietta, Ohio
Par 70, 5505 yards -- 9 teams, 44 players

 
Baldwin Wallace   381 381   762    +202   4th
Alana Smith   89 85   174    +34   t-13th
Brooke Newsome   94 86   180    +40   t-18th
Gillian Mitchell   92 105   197    +57   23rd
Chloe Thomas   109 105   214    +74   36th
Jessie Herron   106 114   220    +80   37th
Halle Kalaman#  

 
Bethany  
Natalie DuShole   96 102   198    +58   t-24th
Olivia Masciantoni   117 116   233    +93   41st

 
Capital   391 394   785    +225   6th
Emma Konopa   90 90   180    +40   t-18th
Hannah Combs   98 100   198    +58   t-24th
Camryn Mauter   96 105   201    +61   28th
Reese King   107 99   206    +66   30th

 
Denison   330 316   646    +86   1st
Anna Klass   81 74   155    +15   2nd
Lindsey Byer   87 76   163    +23   4th
Elizabeth Lyon   81 84   165    +25   5th
Medha Pothuru   84 82   166    +26   t-6th
Morgan Gilmore   84 88   172    +32   11th

 
Eastern   514 500   1014    +454   8th
Jessie Schreiber   101 107   208    +68   t-31st
Jeannie Shore   100 109   209    +69   t-33rd
Jenna Crowley   148 122   270    +130   42nd
Kylie Smith   165 162   327    +187   43rd

 
John Carroll   401 385   786    +226   7th
Amanda Pancake   91 86   177    +37   16th
Lauren Roof   100 92   192    +52   22nd
Marissa Milliron   110 98   208    +68   t-31st
Jennifer Crowley   100 109   209    +69   t-33rd

 
Marietta College   391 387   778    +218   5th
Evie Gravlin   91 87   178    +38   17th
Madelyn Ebersbach   99 100   199    +59   t-26th
Alyssa Tomlinson   100 99   199    +59   t-26th
Olive Armbrust   101 101   202    +62   29th
Aggie Rupp#   107 103   210    +70   35th
Emily Capitosti   114 107   221    +81   t-38th
Sarah Imig#   106 115   221    +81   t-38th
Emma Paisley#   118 106   224    +84   40th

 
Otterbein   335 331   666    +106   2nd
Alayna Meyer   77 76   153    +13   1st
Alivia Baus   82 84   166    +26   t-6th
Cami Changet#   84 85   169    +29   10th
Morgan Wamer   85 88   173    +33   12th
Alexa Luebbe   91 83   174    +34   t-13th
Aimee Hayes   91 93   184    +44   20th

 
Washington & Jefferson   342 327   669    +109   3rd
Megan Joyce   81 79   160    +20   3rd
Julia Barthelemy   86 81   167    +27   8th
MacKenzie Schmeltz   88 80   168    +28   9th
Dinah Bailey   87 87   174    +34   t-13th
Lauren Tekely   100 88   188    +48   21st

# Indicates individual player



 AP-Style Tournament Results
 

Pioneer Classic
Marietta Country Club
Marietta, Ohio
Dates: 3/22-23/2025
Par 70, 5505 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Denison........................  330  316    646    +86
   2  Otterbein......................  335  331    666   +106
   3  Washington & Jefferson.........  342  327    669   +109
   4  Baldwin Wallace................  381  381    762   +202
   5  Marietta College...............  391  387    778   +218
   6  Capital........................  391  394    785   +225
   7  John Carroll...................  401  385    786   +226
   8  Eastern........................  514  500   1014   +454
      Bethany........................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Alayna Meyer......... Otterbein......................   77   76    153    +13
   2  Anna Klass........... Denison........................   81   74    155    +15
   3  Megan Joyce.......... Washington & Jefferson.........   81   79    160    +20
   4  Lindsey Byer......... Denison........................   87   76    163    +23
   5  Elizabeth Lyon....... Denison........................   81   84    165    +25
t  6  Alivia Baus.......... Otterbein......................   82   84    166    +26
t  6  Medha Pothuru........ Denison........................   84   82    166    +26
   8  Julia Barthelemy..... Washington & Jefferson.........   86   81    167    +27
   9  MacKenzie Schmeltz... Washington & Jefferson.........   88   80    168    +28
  10  Cami Changet......... Otterbein......................   84   85    169    +29
  11  Morgan Gilmore....... Denison........................   84   88    172    +32
  12  Morgan Wamer......... Otterbein......................   85   88    173    +33
t 13  Dinah Bailey......... Washington & Jefferson.........   87   87    174    +34
t 13  Alexa Luebbe......... Otterbein......................   91   83    174    +34
t 13  Alana Smith.......... Baldwin Wallace................   89   85    174    +34
  16  Amanda Pancake....... John Carroll...................   91   86    177    +37
  17  Evie Gravlin......... Marietta College...............   91   87    178    +38
t 18  Emma Konopa.......... Capital........................   90   90    180    +40
t 18  Brooke Newsome....... Baldwin Wallace................   94   86    180    +40
  20  Aimee Hayes.......... Otterbein......................   91   93    184    +44