eagle eagle
                                       Eastern Volleyball
                     Eastern Individual Match-by-Match (as of Jun 27, 2017)
                                          All matches




                              # 3 Kara Hildebrand

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2006 vs DeSales.............  3    8    1   17   .412    0    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .270  3-0 
Sep 01,2006  vs Swarthmore..........  3    9    1   17   .471    0    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   .362  3-0 
09/02/06     at Moravian College....  3   12    4   22   .364    0    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0   .187  3-0 
Sep 02, 2006 vs Muhlenburg..........  3   17    3   32   .438    0    0    1    1  .000    0    0  .000    2    0    1    0   1.0    0   .157  3-0 
Sep 05, 2006 at CABRINI.............  4   23    3   39   .513    0    0    1    0  .000    0    0  .000    6    1    0    0   1.0    0   .297  3-1 
Sep 08, 2006 vs La Verne............  3    9    1   26   .308    0    0    0    1 1.000    0    7 1.000    5    0    1    0   1.0    0   .149  0-3 
Sep 08, 2006 vs Cal Lutheran........  4   17    6   54   .204    0    1    2    5  .600    3   10  .700   10    0    2    0   2.0    0   .173  1-3 
Sep 9, 2006  at Cal State East Bay..  3   12    5   27   .259    1    1    1    4  .750    1    1  .000    8    0    1    0   1.0    0   .112  0-3 
Sep 09, 2006 at ClaremontMuddScripps  3   16    3   30   .433    0    0    0    7 1.000    0    1 1.000    4    0    2    0   2.0    0   .290  0-3 
Sep 13, 2006 HAVERFORD..............  3   17    6   44   .250    0    0    0    0  .000    0    0  .000    3    1    0    0   1.0    0   .157  0-3 
Sep 15, 2006 vs Neumann.............  4   16    5   34   .324    0    0    0    0  .000    0    0  .000    7    1    0    0   1.0    0   .196  3-1 
Sep 15, 2006 vs Franklin andmarshall  3   20    4   40   .400    0    0    0    0  .000    0    0  .000    5    2    1    0   3.0    0   .339  3-0 
Sep 16, 2006 vs Pitt-Johnstown......  4   26    0   53   .491    0    0    0    0  .000    0    0  .000    7    0    1    0   1.0    0   .299  3-1 
Sep 16, 2006 vs Haverford...........  5   29    6   79   .291    0    0    0    0  .000    0    0  .000    8    0    1    0   1.0    0   .223  2-3 
Sep 18, 2006 at Marywood University.  3   17    1   29   .552    0    0    0    0  .000    0    0  .000    4    0    3    0   3.0    0   .390  3-0 
Sep 26, 2006 IMMACULATA.............  3   12    0   17   .706    0    0    0    1 1.000    0    0  .000    2    1    0    0   1.0    0   .377  3-0 
Sep 29, 2006 JUNIATA................  3   12    6   32   .188    0    1    0    8 1.000    0    0  .000    8    0    0    0   0.0    0   .053  0-3 
Oct 02, 2006 at Alvernia College....  3   15    0   24   .625    0    6    0   21 1.000    0    1 1.000   11    0    0    0   0.0    0   .398  3-0 
Oct 04, 2006 at Neumann College.....  3   13    3   32   .312    0    0    0    0  .000    0    0  .000    4    0    1    2   1.0    0   .182  3-0 
Oct 07, 2006 at New York University.  3   13    3   29   .345    0    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .233  0-3 
Oct 06, 2006 vs Stevens.............  4   17    6   53   .208    0    0    1    3  .667    1    2  .500   10    0    1    1   1.0    0   .069  1-3 
Oct 06, 2006 vs RIT.................  5   17    5   59   .203    0    0    0    0  .000    0    0  .000    5    0    1    0   1.0    0   .119  3-2 
Oct 7, 2006  at City College of NY..  3   12    2   26   .385    1    2    1    8  .875    0    4 1.000   16    0    2    0   2.0    0   .275  3-0 
Oct 10, 2006 MISERICORDIA...........  3    9    2   19   .368    0    0    2    4  .500    0    0  .000    2    0    0    0   0.0    0   .316  3-0 
Oct 12, 2006 ROSEMONT...............  3   12    1   20   .550    0    0    0    0  .000    0    0  .000    2    2    0    0   2.0    0   .507  3-0 
Oct 12, 2006 ARCADIA................  3   13    2   19   .579    1    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .308  3-0 
Oct 14, 2006 GWYNEDD-MERCY..........  3   14    4   40   .250    0    2    0    8 1.000    0    0  .000   14    0    1    0   1.0    0   .248  3-0 
Oct 18, 2006 at Cedar Crest Falcons.  3   20    1   32   .594    0    1    2    0  .000    1    0  .000   10    0    0    0   0.0    0   .342  3-0 
Oct 24, 2006 at Wesley College......  3   15    1   24   .583    0    1    0    0  .000    0    0  .000    8    0    1    0   1.0    0   .184  3-0 
Oct 27, 2006 ELIZABETHTOWN..........  5   21   12   45   .200    0    0    0    0  .000    0    0  .000    9    2    0    0   2.0    0   .230  2-3 
Oct 27, 2006 FRANKLIN ANDMARSHALL...  3   16    2   30   .467    1    1    1    0  .000    0    0  .000    6    0    1    0   1.0    0   .330  3-0 
Oct 28, 2006 LYCOMING...............  3   16    2   26   .538    0    0    0    0  .000    0    0  .000    3    0    1    0   1.0    0   .204  3-0 
Oct 28, 2006 MARYMOUNT..............  4   20    2   46   .391    0    3    0    0  .000    0    0  .000   13    1    0    0   1.0    0   .269  3-1 
Nov 02, 2006 CABRINI................  3   16    2   31   .452    0    1    0   11 1.000    0    0  .000    5    1    0    0   1.0    0   .319  3-0 
Nov 04, 2006 NEUMANN COLLEGE........  3   14    2   26   .462    0    1    2   16  .875    0    0  .000    8    0    2    1   2.0    0   .367  3-0 
Nov 09, 2006 vs Richard Stockton....  5   22   10   64   .188    2    0    0   17 1.000    0    0  .000   20    1    1    0   2.0    0   .196  3-2 
Nov 10, 2006 at Juniata College.....  3   14    4   38   .263    1    1    0    8 1.000    0    0  .000    6    0    0    0   0.0    1   .130  0-3 

Totals..............................125  581  121 1275   .361    7   22   14  123  .886    6   26  .769  241   13   26    4  39.0    1

Sets played: 125
Kills per set: 4.65
Assists per set: 0.06
Service aces per set: 0.18
Digs per set: 1.93
Blocks per set: 0.31