#11 Erin Fries
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN FPG-FPS GB DC T/O CT Pen-Min RC YC GC
Mar 15, 2006 at Neumann College...... 15-12 * * 0 0 0 0 .000 0 .000 0 0 0-0 0 0 1 0 0-0.0 0 0 0
Mar 21, 2006 ROSEMONT COLLEGE........ 17-13 * 2 1 3 3 .667 3 1.000 0 0 0-0 8 0 0 0 0-0.0 0 0 0
Mar 23, 2006 at Swarthmore College... 10-11 * 0 0 0 1 .500 1 1.000 0 0 0-0 0 0 0 0 0-0.0 0 0 0
Mar 27, 2006 ACWL.................... 16-7 * 2 0 2 3 .571 3 1.000 0 0 0-0 2 0 3 0 0-0.0 0 0 0
Mar 25, 2006 at Wesley Wolverines.... 13-11 * 1 0 1 1 .625 1 1.000 0 0 0-0 0 0 2 0 0-0.0 0 0 0
Apr 01, 2006 CAWL.................... 8-9 * 0 0 0 1 .556 1 1.000 0 0 0-0 4 0 1 1 0-0.0 0 0 0
Apr 05, 2006 at Gwynedd-Mercy Coll... 15-9 * 2 1 3 2 .636 0 .818 0 0 0-0 1 1 0 1 0-0.0 0 0 0
Apr 06, 2006 at AUWL................. 19-2 * 1 0 1 2 .615 2 .846 0 0 0-0 3 2 1 0 0-0.0 0 0 0
Apr 08, 2006 CCWL.................... 21-3 * 1 3 4 4 .529 3 .824 0 0 0-0 6 2 4 2 0-0.0 0 0 0
Apr 12, 2006 at Rowan University..... 10-16 * * 0 0 0 2 .474 0 .737 0 0 0-1 1 2 2 2 0-0.0 0 0 0
Apr 11, 2006 at Immaculata........... 14-0 * 1 0 1 2 .476 0 .667 0 0 0-0 2 0 0 1 0-0.0 0 0 0
Apr 18, 2006 MSUW.................... 7-14 * 0 0 0 0 .476 0 .667 0 0 0-0 2 0 0 2 0-0.0 0 0 0
Apr 20, 2006 MISERICORDIA............ 18-3 * * 1 1 2 1 .500 1 .682 0 0 0-0 8 2 0 3 0-0.0 0 0 0
Apr 24, 2006 HAVERFORD COLLEGE....... 15-9 * 1 0 1 2 .500 2 .708 0 0 0-0 2 0 3 1 0-0.0 0 0 0
May 03, 2006 NEUMANN COLLEGE......... 17-9 * * 2 0 2 3 .519 2 .704 0 0 0-0 4 0 3 1 0-0.0 0 0 0
May 6, 2006 at CAWL................. 13-12 * * 0 0 0 1 .500 0 .679 0 0 0-1 6 0 1 1 0-0.0 0 0 0
May 10, 2006 at Union College........ 7-16 * * 0 0 0 3 .452 2 .677 0 0 0-2 1 0 2 0 0-0.0 0 0 0
Totals............................... 235-156 17-6 14 6 20 31 .452 21 .677 0 0 0-4 50 9 23 15 0-0.0 0 0 0
Per-game summary:
Games played: 17
Shots per game: 1.82; Goals per game: 0.82
Assists per game: 0.35; Points per game: 1.18
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0