Eastern University Lacrosse
                           Eastern University Individual Game-by-Game
                                 All games (as of May 30, 2017)


                                                # 7 Kate Hoy

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   RC YC GC 

Mar 15, 2006 at Neumann College......  15-12   * *    4   2   6   8  .500   6  .750   0   0   2-3     5    4   4   3   0-0.0    0  0  0 
Mar 21, 2006 ROSEMONT COLLEGE........  17-13   * *    4   0   4  10  .444   7  .722   0   0   0-0     4    0   5   0   0-0.0    0  1  0 
Mar 23, 2006 at Swarthmore College...  10-11   * *    5   0   5  11  .448   9  .759   0   0   0-1     4    3   5   2   0-0.0    0  0  0 
Mar 27, 2006 ACWL....................  16-7    * *    4   2   6   5  .500   5  .794   0   0   0-0     6    0   3   4   0-0.0    0  0  0 
Mar 25, 2006 at Wesley Wolverines....  13-11   * *    6   0   6   9  .535   8  .814   0   0   0-0     4    3   0   2   0-0.0    0  1  0 
Mar 30, 2006 MESSIAH COLLEGE.........   9-10   * *    4   1   5  13  .482  10  .804   0   0   0-0     2    3   3   1   0-0.0    0  0  0 
Apr 01, 2006 CAWL....................   8-9    * *    2   1   3  12  .426  10  .809   0   0   0-0    10    8   6   1   0-0.0    0  0  0 
Apr 05, 2006 at Gwynedd-Mercy Coll...  15-9    * *    4   1   5   7  .440   0  .733   0   0   0-0     0    0   2   2   0-0.0    0  0  0 
Apr 06, 2006 at AUWL.................  19-2    * *    4   0   4   8  .446   7  .747   0   0   0-0     4    1   2   0   0-0.0    0  0  0 
Apr 08, 2006 CCWL....................  21-3    * *    5   2   7   9  .457   9  .772   0   0   0-0     6    3   2   5   0-0.0    0  0  0 
Apr 11, 2006 at Immaculata...........  14-0    * *    3   1   4   6  .459   0  .724   0   0   0-0     3    1   1   2   1-3.0    0  0  0 
Apr 18, 2006 MSUW....................   7-14   * *    1   1   2   9  .430   0  .664   0   0   0-0     4    0   1   2   0-0.0    0  1  0 
Apr 20, 2006 MISERICORDIA............  18-3    * *    5   0   5   7  .447   6  .675   0   0   0-0     4    4   4   2   0-0.0    0  0  0 
Apr 24, 2006 HAVERFORD COLLEGE.......  15-9    *      4   2   6  12  .437   9  .683   0   0   0-0     6    5  11   0   0-0.0    0  0  0 
May 03, 2006 NEUMANN COLLEGE.........  17-9    * *    4   1   5  10  .434   4  .662   0   0   0-0     1    1   4   1   0-0.0    0  1  0 
May 6, 2006  at CAWL.................  13-12   * *    4   2   6  12  .426   0  .608   0   0   4-6     3    3   2   1   5-0.0    0  0  0 
May 10, 2006 at Union College........   7-16   * *    4   1   5   9  .427   7  .618   0   0   1-4     1    2   3   3   0-0.0    0  0  0 

Totals............................... 234-150 17-16  67  17  84 157  .427  97  .618   0   0   7-14   67   41  58  31   6-3.0    0  4  0 

Per-game summary:

Games played: 17
Shots per game: 9.24; Goals per game: 3.94
Assists per game: 1.00; Points per game: 4.94
Faceoff W-L pct: 0.560
Interceptions 0; Stick checks 2; Blocks 0; Drawn charges 0