|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Franklin & Marshall | 306 | +22 | |
| t | 2 | Moravian | 308 | +24 |
| t | 2 | Wesley | 308 | +24 |
| 4 | Franklin &Marshall Blue | 309 | +25 | |
| t | 5 | Elizabethtown | 311 | +27 |
| t | 5 | Susquehanna | 311 | +27 |
| t | 7 | Messiah | 314 | +30 |
| t | 7 | Rutgers Camden | 314 | +30 |
| 9 | York (Pa.) | 317 | +33 | |
| 10 | Albright | 319 | +35 | |
| t | 11 | Hobart | 328 | +44 |
| t | 11 | Neumann | 328 | +44 |
| 13 | Philladelphia Bible | 334 | +50 | |
| 14 | Widener | 337 | +53 | |
| 15 | Eastern | 338 | +54 | |
| 16 | Alvernia | 345 | +61 | |
|
Player Standings |
| Rank | Player | Total | Par | ||
| 1 | *Mitch Mercer--Susquehanna | 72 | +1 | ||
| t | 2 | Andrew Woods--Franklin & Marshall | 72 | +1 | |
| t | 2 | Rob Zimmerer--Wesley | 72 | +1 | |
| t | 4 | Dan Bolstein--Elizabethtown | 73 | +2 | |
| t | 4 | Erik Thorn--Albright | 73 | +2 | |
| t | 6 | Chuck Antonnen--Franklin &Marshall Blue | 74 | +3 | |
| t | 6 | Seth Hartman--Moravian | 74 | +3 | |
| t | 6 | Dave Henry--Rutgers Camden | 74 | +3 | |
| t | 6 | Chris Osberg--Wesley | 74 | +3 | |
| t | 6 | Jeff Owsik--Wesley | 74 | +3 | |
| t | 11 | Joseph Fucigna--Franklin &Marshall Blue | 76 | +5 | |
| t | 11 | Nick Horst--Messiah | 76 | +5 | |
| t | 11 | Andrew Schmehl--York (Pa.) | 76 | +5 | |
| t | 14 | Vincent DeMaio--Susquehanna | 77 | +6 | |
| t | 14 | Adam Dupler--York (Pa.) | 77 | +6 | |
| t | 14 | Bryan Hartog--Franklin & Marshall | 77 | +6 | |
| t | 14 | Shana Howey--Neumann | 77 | +6 | |
| t | 14 | Danny Liebowitz--Franklin & Marshall | 77 | +6 | |
| t | 14 | Robert McKay--Moravian | 77 | +6 | |
| t | 14 | Lucas Smith--Moravian | 77 | +6 | |
| t | 21 | Dan Drazen--Rutgers Camden | 78 | +7 | |
| t | 21 | Geoff Quinque--Elizabethtown | 78 | +7 | |
| t | 21 | Ryan Redfern--Susquehanna | 78 | +7 | |
| t | 21 | Dan Senkler--Elizabethtown | 78 | +7 | |
| t | 25 | Ben Horst--Messiah | 79 | +8 | |
| t | 25 | Drew Krupp--Eastern | 79 | +8 | |
| t | 25 | Jeff Mayo--Hobart | 79 | +8 | |
| t | 25 | Josh Minton--Widener | 79 | +8 | |
| t | 25 | Rob Moriarty--Franklin &Marshall Blue | 79 | +8 | |
| t | 25 | Max Nugent--Hobart | 79 | +8 | |
| t | 25 | Corey Snyder--Philladelphia Bible | 79 | +8 | |
| t | 25 | Derek Stewart--Alvernia | 79 | +8 | |
| t | 25 | Chris Vassallo--Rutgers Camden | 79 | +8 | |
| t | 25 | Clark Wenger--Messiah | 79 | +8 | |
| t | 35 | Rich Brendel--Neumann | 80 | +9 | |
| t | 35 | Steve Colalillo--Franklin &Marshall Blue | 80 | +9 | |
| t | 35 | John Dimler--Moravian | 80 | +9 | |
| t | 35 | Cameron Warner--Franklin & Marshall | 80 | +9 | |
| t | 35 | Steve Werst--Albright | 80 | +9 | |
| t | 35 | Dan Wort--Messiah | 80 | +9 | |
| t | 41 | Justin Heisler--York (Pa.) | 81 | +10 | |
| t | 41 | Charles Kohn--Franklin &Marshall Blue | 81 | +10 | |
| t | 41 | Cullen White--Hobart | 81 | +10 | |
| t | 41 | Jared Wilcox--Philladelphia Bible | 81 | +10 | |
| t | 45 | Brendan Mohler--Franklin & Marshall | 82 | +11 | |
| t | 45 | Matt Waddington--Neumann | 82 | +11 | |
| t | 45 | Mike Wagner--Elizabethtown | 82 | +11 | |
| t | 45 | Corey Wenger--Messiah | 82 | +11 | |
| t | 49 | Shane Bernard--York (Pa.) | 83 | +12 | |
| t | 49 | Ryan Cass--Rutgers Camden | 83 | +12 | |
| t | 49 | Brett Cybulski--Albright | 83 | +12 | |
| t | 49 | Alan Kliewer--Moravian | 83 | +12 | |
| t | 49 | David Morano--Albright | 83 | +12 | |
| t | 49 | James Presto--Widener | 83 | +12 | |
| t | 49 | Maurice Rapp--Elizabethtown | 83 | +12 | |
| t | 49 | Cody Trabert--York (Pa.) | 83 | +12 | |
| t | 57 | Garry North--Philladelphia Bible | 84 | +13 | |
| t | 57 | Adam Puskar--Susquehanna | 84 | +13 | |
| t | 57 | Adam Rogers--Eastern | 84 | +13 | |
| 60 | John Jaques--Susquehanna | 85 | +14 | ||
| t | 61 | Justin Arnt--Alvernia | 86 | +15 | |
| t | 61 | Chris Delaney--Widener | 86 | +15 | |
| t | 61 | Bret Hagen--Rutgers Camden | 86 | +15 | |
| t | 61 | Josh Reid--Eastern | 86 | +15 | |
| t | 61 | Matt Tirpak--Alvernia | 86 | +15 | |
| t | 66 | John Krajsa--Elizabethtown | 87 | +16 | |
| t | 66 | Matthew Osorio--Albright | 87 | +16 | |
| 68 | Kevin Reidinger--Wesley | 88 | +17 | ||
| t | 69 | Alex Catalano--Elizabethtown | 89 | +18 | |
| t | 69 | Dan Chadwick--Eastern | 89 | +18 | |
| t | 69 | Chris Donahue--Neumann | 89 | +18 | |
| t | 69 | John Ksionska--Widener | 89 | +18 | |
| t | 69 | Dan Miller--Hobart | 89 | +18 | |
| t | 74 | Jeff Loesser--Eastern | 90 | +19 | |
| t | 74 | Mike Marenie--Neumann | 90 | +19 | |
| t | 74 | Sam Wilcox--Philladelphia Bible | 90 | +19 | |
| t | 77 | Michael Hankin--Hobart | 93 | +22 | |
| t | 77 | Chris Shelly--Philladelphia Bible | 93 | +22 | |
| t | 79 | William Dale--Alvernia | 94 | +23 | |
| t | 79 | Jimmy Dolinger--Alvernia | 94 | +23 | |
| t | 81 | Anthony Alvernes--Widener | 97 | +26 | |
| t | 81 | Jason Schatz--Wesley | 97 | +26 | |
* Mitch Mercer won on the 0th playoff hole.
|
Team-by-Team Results |
4/13/2009 -- Bent Creek Invitational
Bent Creek Golf Club -- Lititz, Pa.
Par 71, 6232 yards -- 17 teams, 82 players
| Franklin & Marshall | 306 | +22 | 1st |
| Andrew Woods | 72 | +1 | t-2nd |
| Bryan Hartog | 77 | +6 | t-14th |
| Danny Liebowitz | 77 | +6 | t-14th |
| Cameron Warner | 80 | +9 | t-35th |
| Brendan Mohler | 82 | +11 | t-45th |
| Moravian | 308 | +24 | t-2nd |
| Seth Hartman | 74 | +3 | t-6th |
| Robert McKay | 77 | +6 | t-14th |
| Lucas Smith | 77 | +6 | t-14th |
| John Dimler | 80 | +9 | t-35th |
| Alan Kliewer | 83 | +12 | t-49th |
| Wesley | 308 | +24 | t-2nd |
| Rob Zimmerer | 72 | +1 | t-2nd |
| Chris Osberg | 74 | +3 | t-6th |
| Jeff Owsik | 74 | +3 | t-6th |
| Kevin Reidinger | 88 | +17 | 68th |
| Jason Schatz | 97 | +26 | t-81st |
| Franklin &Marshall Blue | 309 | +25 | 4th |
| Chuck Antonnen | 74 | +3 | t-6th |
| Joseph Fucigna | 76 | +5 | t-11th |
| Rob Moriarty | 79 | +8 | t-25th |
| Steve Colalillo | 80 | +9 | t-35th |
| Charles Kohn | 81 | +10 | t-41st |
| Elizabethtown | 311 | +27 | t-5th |
| Dan Bolstein | 73 | +2 | t-4th |
| Geoff Quinque | 78 | +7 | t-21st |
| Dan Senkler | 78 | +7 | t-21st |
| Mike Wagner | 82 | +11 | t-45th |
| Maurice Rapp | 83 | +12 | t-49th |
| John Krajsa# | 87 | +16 | t-66th |
| Alex Catalano# | 89 | +18 | t-69th |
| Susquehanna | 311 | +27 | t-5th |
| Mitch Mercer | 72 | +1 | 1st |
| Vincent DeMaio | 77 | +6 | t-14th |
| Ryan Redfern | 78 | +7 | t-21st |
| Adam Puskar | 84 | +13 | t-57th |
| John Jaques | 85 | +14 | 60th |
| Messiah | 314 | +30 | t-7th |
| Nick Horst | 76 | +5 | t-11th |
| Ben Horst | 79 | +8 | t-25th |
| Clark Wenger | 79 | +8 | t-25th |
| Dan Wort | 80 | +9 | t-35th |
| Corey Wenger | 82 | +11 | t-45th |
| Rutgers Camden | 314 | +30 | t-7th |
| Dave Henry | 74 | +3 | t-6th |
| Dan Drazen | 78 | +7 | t-21st |
| Chris Vassallo | 79 | +8 | t-25th |
| Ryan Cass | 83 | +12 | t-49th |
| Bret Hagen | 86 | +15 | t-61st |
| York (Pa.) | 317 | +33 | 9th |
| Andrew Schmehl | 76 | +5 | t-11th |
| Adam Dupler | 77 | +6 | t-14th |
| Justin Heisler | 81 | +10 | t-41st |
| Shane Bernard | 83 | +12 | t-49th |
| Cody Trabert | 83 | +12 | t-49th |
| Albright | 319 | +35 | 10th |
| Erik Thorn | 73 | +2 | t-4th |
| Steve Werst | 80 | +9 | t-35th |
| Brett Cybulski | 83 | +12 | t-49th |
| David Morano | 83 | +12 | t-49th |
| Matthew Osorio | 87 | +16 | t-66th |
| Hobart | 328 | +44 | t-11th |
| Jeff Mayo | 79 | +8 | t-25th |
| Max Nugent | 79 | +8 | t-25th |
| Cullen White | 81 | +10 | t-41st |
| Dan Miller | 89 | +18 | t-69th |
| Michael Hankin | 93 | +22 | t-77th |
| Neumann | 328 | +44 | t-11th |
| Shana Howey | 77 | +6 | t-14th |
| Rich Brendel | 80 | +9 | t-35th |
| Matt Waddington | 82 | +11 | t-45th |
| Chris Donahue | 89 | +18 | t-69th |
| Mike Marenie | 90 | +19 | t-74th |
| Philladelphia Bible | 334 | +50 | 13th |
| Corey Snyder | 79 | +8 | t-25th |
| Jared Wilcox | 81 | +10 | t-41st |
| Garry North | 84 | +13 | t-57th |
| Sam Wilcox | 90 | +19 | t-74th |
| Chris Shelly | 93 | +22 | t-77th |
| Widener | 337 | +53 | 14th |
| Josh Minton | 79 | +8 | t-25th |
| James Presto | 83 | +12 | t-49th |
| Chris Delaney | 86 | +15 | t-61st |
| John Ksionska | 89 | +18 | t-69th |
| Anthony Alvernes | 97 | +26 | t-81st |
| Eastern | 338 | +54 | 15th |
| Drew Krupp | 79 | +8 | t-25th |
| Adam Rogers | 84 | +13 | t-57th |
| Josh Reid | 86 | +15 | t-61st |
| Dan Chadwick | 89 | +18 | t-69th |
| Jeff Loesser | 90 | +19 | t-74th |
| Alvernia | 345 | +61 | 16th |
| Derek Stewart | 79 | +8 | t-25th |
| Justin Arnt | 86 | +15 | t-61st |
| Matt Tirpak | 86 | +15 | t-61st |
| William Dale | 94 | +23 | t-79th |
| Jimmy Dolinger | 94 | +23 | t-79th |
| Stevenson |
# Indicates individual player
|
AP-Style Tournament Results |
Bent Creek Invitational Bent Creek Golf Club Lititz, Pa. Dates: 4/13/2009 Par 71, 6232 yards Fin. Top 20 teams Total Par 1 Franklin & Marshall............ 306 +22 t 2 Moravian....................... 308 +24 t 2 Wesley......................... 308 +24 4 Franklin &Marshall Blue........ 309 +25 t 5 Elizabethtown.................. 311 +27 t 5 Susquehanna.................... 311 +27 t 7 Messiah........................ 314 +30 t 7 Rutgers Camden................. 314 +30 9 York (Pa.)..................... 317 +33 10 Albright....................... 319 +35 t 11 Hobart......................... 328 +44 t 11 Neumann........................ 328 +44 13 Philladelphia Bible............ 334 +50 14 Widener........................ 337 +53 15 Eastern........................ 338 +54 16 Alvernia....................... 345 +61 Fin. Top 20 Players Total Par 1 *Mitch Mercer--Susquehanna........................... 72 +1 t 2 Andrew Woods--Franklin & Marshall................... 72 +1 t 2 Rob Zimmerer--Wesley................................ 72 +1 t 4 Dan Bolstein--Elizabethtown......................... 73 +2 t 4 Erik Thorn--Albright................................ 73 +2 t 6 Chuck Antonnen--Franklin &Marshall Blue............. 74 +3 t 6 Seth Hartman--Moravian.............................. 74 +3 t 6 Dave Henry--Rutgers Camden.......................... 74 +3 t 6 Chris Osberg--Wesley................................ 74 +3 t 6 Jeff Owsik--Wesley.................................. 74 +3 t 11 Joseph Fucigna--Franklin &Marshall Blue............. 76 +5 t 11 Nick Horst--Messiah................................. 76 +5 t 11 Andrew Schmehl--York (Pa.).......................... 76 +5 t 14 Vincent DeMaio--Susquehanna......................... 77 +6 t 14 Adam Dupler--York (Pa.)............................. 77 +6 t 14 Bryan Hartog--Franklin & Marshall................... 77 +6 t 14 Shana Howey--Neumann................................ 77 +6 t 14 Danny Liebowitz--Franklin & Marshall................ 77 +6 t 14 Robert McKay--Moravian.............................. 77 +6 t 14 Lucas Smith--Moravian............................... 77 +6 * Mitch Mercer won on the 0th playoff hole.