|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | York (Pa.) College | 312 | +28 | |
| 2 | Dickinson College | 314 | +30 | |
| 3 | Susquehanna University | 315 | +31 | |
| t | 4 | Cabrini College | 316 | +32 |
| t | 4 | Elizabethtown College | 316 | +32 |
| t | 4 | Moravian College | 316 | +32 |
| 7 | McDaniel College | 317 | +33 | |
| 8 | Fairleigh Dickinson U.-Florham | 321 | +37 | |
| 9 | Gettysburg College | 322 | +38 | |
| 10 | Albright College | 328 | +44 | |
| 11 | Elizabethtown College B | 330 | +46 | |
| 12 | Messiah College | 334 | +50 | |
| t | 13 | Penn State Harrisburg | 337 | +53 |
| t | 13 | Ursinus College | 337 | +53 |
| 15 | Keystone College | 338 | +54 | |
| 16 | Eastern University | 339 | +55 | |
| 17 | University of Pitt-Johnstown | 343 | +59 | |
| 18 | Lebanon Valley College | 346 | +62 | |
| 19 | Lycoming College | 380 | +96 | |
|
Player Standings |
| Rank | Player | Total | Par | ||
| 1 | Mitch Mercer--Susquehanna University | 72 | +1 | ||
| 2 | Mike Ryan--Cabrini College | 74 | +3 | ||
| t | 3 | Alan Kliewer--Moravian College | 75 | +4 | |
| t | 3 | Rob McKay--Moravian College | 75 | +4 | |
| 5 | Chris Lawler--Cabrini College | 76 | +5 | ||
| t | 6 | Chris Burns--Dickinson College | 77 | +6 | |
| t | 6 | Jimmy DeCastro--York (Pa.) College | 77 | +6 | |
| t | 6 | Jim Fellows--Gettysburg College | 77 | +6 | |
| t | 6 | Joey Goldstein--Dickinson College | 77 | +6 | |
| t | 6 | Geoff Quinque--Elizabethtown College | 77 | +6 | |
| t | 6 | Greg Stockley--Fairleigh Dickinson U.-Florham | 77 | +6 | |
| t | 6 | Jason Vercellotti--University of Pitt-Johnstown | 77 | +6 | |
| t | 13 | Adam Dupler--York (Pa.) College | 78 | +7 | |
| t | 13 | Dan Senkler--Elizabethtown College | 78 | +7 | |
| t | 13 | Cody Trabert--York (Pa.) College | 78 | +7 | |
| t | 13 | Mike Wagner--Elizabethtown College | 78 | +7 | |
| t | 13 | Dan Wort--Messiah College | 78 | +7 | |
| t | 18 | Dan Bolstein--Elizabethtown College B | 79 | +8 | |
| t | 18 | Greg Bowman--McDaniel College | 79 | +8 | |
| t | 18 | Connor Delaney--Gettysburg College | 79 | +8 | |
| t | 18 | Justin Heisler--York (Pa.) College | 79 | +8 | |
| t | 18 | John Jaques--Susquehanna University | 79 | +8 | |
| t | 18 | Paul Kovalcheck--McDaniel College | 79 | +8 | |
| t | 18 | Keith Mazurek Jr--McDaniel College | 79 | +8 | |
| t | 18 | Reid Sessa--Gettysburg College | 79 | +8 | |
| t | 18 | Luke Smith--Moravian College | 79 | +8 | |
| t | 18 | Matt Stehman--Ursinus College | 79 | +8 | |
| t | 18 | Steve Werst--Albright College | 79 | +8 | |
| t | 18 | Shane Woodman--Penn State Harrisburg | 79 | +8 | |
| t | 30 | Rob Adamski--Fairleigh Dickinson U.-Florham | 80 | +9 | |
| t | 30 | Tucker Joyce--Dickinson College | 80 | +9 | |
| t | 30 | Marc Katz--Dickinson College | 80 | +9 | |
| t | 30 | Drew Krupp--Eastern University | 80 | +9 | |
| t | 30 | Adam Puskar--Susquehanna University | 80 | +9 | |
| t | 30 | Jeff Smith--McDaniel College | 80 | +9 | |
| t | 36 | Remy Cook--Dickinson College | 81 | +10 | |
| t | 36 | Dane Gavin--Keystone College | 81 | +10 | |
| t | 36 | Geoff Morrison--Penn State Harrisburg | 81 | +10 | |
| t | 36 | Erik Thorn--Albright College | 81 | +10 | |
| t | 40 | Shane Bernard--York (Pa.) College | 82 | +11 | |
| t | 40 | Brad Goss--Penn State Harrisburg | 82 | +11 | |
| t | 40 | Tim Harner--Cabrini College | 82 | +11 | |
| t | 40 | Nick Iacono--Elizabethtown College B | 82 | +11 | |
| t | 40 | Conor Walsh--Fairleigh Dickinson U.-Florham | 82 | +11 | |
| t | 40 | Pat Walsh--Fairleigh Dickinson U.-Florham | 82 | +11 | |
| t | 46 | Ben Katz--Elizabethtown College B | 83 | +12 | |
| t | 46 | Ryne Luce--Keystone College | 83 | +12 | |
| t | 46 | Matthew Osorio--Albright College | 83 | +12 | |
| t | 46 | Maurice Rapp--Elizabethtown College | 83 | +12 | |
| t | 50 | Jeff DeFrank--Lycoming College | 84 | +13 | |
| t | 50 | Zach Prowant--Susquehanna University | 84 | +13 | |
| t | 50 | Conor Trainor--Cabrini College | 84 | +13 | |
| t | 50 | Clark Wenger--Messiah College | 84 | +13 | |
| t | 50 | Jamie Yoder--Messiah College | 84 | +13 | |
| t | 55 | Kurt Amen--Elizabethtown College | 85 | +14 | |
| t | 55 | Kevin Harrington--Albright College | 85 | +14 | |
| t | 55 | Joseph Jablonski--Lebanon Valley College | 85 | +14 | |
| t | 55 | Brian Lutzow--Ursinus College | 85 | +14 | |
| t | 59 | Austin Anthony--Ursinus College | 86 | +15 | |
| t | 59 | Alex Campbell--McDaniel College | 86 | +15 | |
| t | 59 | Charlie Fisher--Lebanon Valley College | 86 | +15 | |
| t | 59 | John Krajsa--Elizabethtown College B | 86 | +15 | |
| t | 59 | Jeff Loesser--Eastern University | 86 | +15 | |
| t | 59 | Adam Rogers--Eastern University | 86 | +15 | |
| t | 59 | David Suarez--Fairleigh Dickinson U.-Florham | 86 | +15 | |
| t | 59 | Jeff Wilbur--Keystone College | 86 | +15 | |
| t | 67 | Matt Anderson--Gettysburg College | 87 | +16 | |
| t | 67 | Steve Garby--Lebanon Valley College | 87 | +16 | |
| t | 67 | Kent Hersom--Elizabethtown College | 87 | +16 | |
| t | 67 | David Kargman--Ursinus College | 87 | +16 | |
| t | 67 | Josh Reid--Eastern University | 87 | +16 | |
| t | 67 | Nick Repko-Moschini--Moravian College | 87 | +16 | |
| t | 67 | Kevin Willett--Susquehanna University | 87 | +16 | |
| t | 74 | Jason Angstadt--Albright College | 88 | +17 | |
| t | 74 | Joe Bilyo--Keystone College | 88 | +17 | |
| t | 74 | Jacob Bolby--University of Pitt-Johnstown | 88 | +17 | |
| t | 74 | John Dimler--Moravian College | 88 | +17 | |
| t | 74 | Ben Horst--Messiah College | 88 | +17 | |
| t | 74 | Nick Horst--Messiah College | 88 | +17 | |
| t | 74 | Mike Krajnik--Lebanon Valley College | 88 | +17 | |
| t | 74 | Andy McDonough--Elizabethtown College B | 88 | +17 | |
| t | 74 | B.J. Torau--University of Pitt-Johnstown | 88 | +17 | |
| t | 83 | Alex Catalano--Elizabethtown College | 89 | +18 | |
| t | 83 | Matt Snyder--Lebanon Valley College | 89 | +18 | |
| t | 85 | R.J. Danko--University of Pitt-Johnstown | 90 | +19 | |
| t | 85 | Spener Lunger--Keystone College | 90 | +19 | |
| t | 85 | Tim Norton--Cabrini College | 90 | +19 | |
| t | 88 | Kelly Curl--Lebanon Valley College | 91 | +20 | |
| t | 88 | Robert Jumper--Lycoming College | 91 | +20 | |
| t | 90 | Nick Agazarian--Eastern University | 92 | +21 | |
| t | 90 | Sean Frazier--Keystone College | 92 | +21 | |
| 92 | Matt Staub--Lebanon Valley College | 93 | +22 | ||
| 93 | Josh Goodling--Penn State Harrisburg | 95 | +24 | ||
| t | 94 | Clarke Grumbine--Penn State Harrisburg | 97 | +26 | |
| t | 94 | Joe Robl--University of Pitt-Johnstown | 97 | +26 | |
| 96 | Matt Yuros--Ursinus College | 101 | +30 | ||
| 97 | Ted Simpson--Lycoming College | 102 | +31 | ||
| 98 | Ryan Becker--Lycoming College | 103 | +32 | ||
| Peter Kratsios--Gettysburg College | DNF | ||||
|
Team-by-Team Results |
Apr 09, 2009 -- Elizabethtown Blue Jay Classic
Hershey C.C. East Course -- Hershey, PA
Par 71, 6363 yards -- 19 teams, 99 players
| York (Pa.) College | 312 | +28 | 1st |
| Jimmy DeCastro | 77 | +6 | t-6th |
| Adam Dupler | 78 | +7 | t-13th |
| Cody Trabert | 78 | +7 | t-13th |
| Justin Heisler | 79 | +8 | t-18th |
| Shane Bernard | 82 | +11 | t-40th |
| Dickinson College | 314 | +30 | 2nd |
| Chris Burns | 77 | +6 | t-6th |
| Joey Goldstein | 77 | +6 | t-6th |
| Tucker Joyce | 80 | +9 | t-30th |
| Marc Katz | 80 | +9 | t-30th |
| Remy Cook | 81 | +10 | t-36th |
| Susquehanna University | 315 | +31 | 3rd |
| Mitch Mercer | 72 | +1 | 1st |
| John Jaques | 79 | +8 | t-18th |
| Adam Puskar | 80 | +9 | t-30th |
| Zach Prowant | 84 | +13 | t-50th |
| Kevin Willett | 87 | +16 | t-67th |
| Cabrini College | 316 | +32 | t-4th |
| Mike Ryan | 74 | +3 | 2nd |
| Chris Lawler | 76 | +5 | 5th |
| Tim Harner | 82 | +11 | t-40th |
| Conor Trainor | 84 | +13 | t-50th |
| Tim Norton | 90 | +19 | t-85th |
| Elizabethtown College | 316 | +32 | t-4th |
| Geoff Quinque | 77 | +6 | t-6th |
| Dan Senkler | 78 | +7 | t-13th |
| Mike Wagner | 78 | +7 | t-13th |
| Maurice Rapp | 83 | +12 | t-46th |
| Kurt Amen | 85 | +14 | t-55th |
| Kent Hersom# | 87 | +16 | t-67th |
| Alex Catalano# | 89 | +18 | t-83rd |
| Moravian College | 316 | +32 | t-4th |
| Alan Kliewer | 75 | +4 | t-3rd |
| Rob McKay | 75 | +4 | t-3rd |
| Luke Smith | 79 | +8 | t-18th |
| Nick Repko-Moschini | 87 | +16 | t-67th |
| John Dimler | 88 | +17 | t-74th |
| McDaniel College | 317 | +33 | 7th |
| Greg Bowman | 79 | +8 | t-18th |
| Paul Kovalcheck | 79 | +8 | t-18th |
| Keith Mazurek Jr | 79 | +8 | t-18th |
| Jeff Smith | 80 | +9 | t-30th |
| Alex Campbell | 86 | +15 | t-59th |
| Fairleigh Dickinson U.-Florham | 321 | +37 | 8th |
| Greg Stockley | 77 | +6 | t-6th |
| Rob Adamski | 80 | +9 | t-30th |
| Conor Walsh | 82 | +11 | t-40th |
| Pat Walsh | 82 | +11 | t-40th |
| David Suarez | 86 | +15 | t-59th |
| Gettysburg College | 322 | +38 | 9th |
| Jim Fellows | 77 | +6 | t-6th |
| Connor Delaney | 79 | +8 | t-18th |
| Reid Sessa | 79 | +8 | t-18th |
| Matt Anderson | 87 | +16 | t-67th |
| Peter Kratsios |
| Albright College | 328 | +44 | 10th |
| Steve Werst | 79 | +8 | t-18th |
| Erik Thorn | 81 | +10 | t-36th |
| Matthew Osorio | 83 | +12 | t-46th |
| Kevin Harrington | 85 | +14 | t-55th |
| Jason Angstadt | 88 | +17 | t-74th |
| Elizabethtown College B | 330 | +46 | 11th |
| Dan Bolstein | 79 | +8 | t-18th |
| Nick Iacono | 82 | +11 | t-40th |
| Ben Katz | 83 | +12 | t-46th |
| John Krajsa | 86 | +15 | t-59th |
| Andy McDonough | 88 | +17 | t-74th |
| Messiah College | 334 | +50 | 12th |
| Dan Wort | 78 | +7 | t-13th |
| Clark Wenger | 84 | +13 | t-50th |
| Jamie Yoder | 84 | +13 | t-50th |
| Ben Horst | 88 | +17 | t-74th |
| Nick Horst | 88 | +17 | t-74th |
| Penn State Harrisburg | 337 | +53 | t-13th |
| Shane Woodman | 79 | +8 | t-18th |
| Geoff Morrison | 81 | +10 | t-36th |
| Brad Goss | 82 | +11 | t-40th |
| Josh Goodling | 95 | +24 | 93rd |
| Clarke Grumbine | 97 | +26 | t-94th |
| Ursinus College | 337 | +53 | t-13th |
| Matt Stehman | 79 | +8 | t-18th |
| Brian Lutzow | 85 | +14 | t-55th |
| Austin Anthony | 86 | +15 | t-59th |
| David Kargman | 87 | +16 | t-67th |
| Matt Yuros | 101 | +30 | 96th |
| Keystone College | 338 | +54 | 15th |
| Dane Gavin | 81 | +10 | t-36th |
| Ryne Luce | 83 | +12 | t-46th |
| Jeff Wilbur | 86 | +15 | t-59th |
| Joe Bilyo | 88 | +17 | t-74th |
| Spener Lunger | 90 | +19 | t-85th |
| Sean Frazier# | 92 | +21 | t-90th |
| Eastern University | 339 | +55 | 16th |
| Drew Krupp | 80 | +9 | t-30th |
| Jeff Loesser | 86 | +15 | t-59th |
| Adam Rogers | 86 | +15 | t-59th |
| Josh Reid | 87 | +16 | t-67th |
| Nick Agazarian | 92 | +21 | t-90th |
| University of Pitt-Johnstown | 343 | +59 | 17th |
| Jason Vercellotti | 77 | +6 | t-6th |
| Jacob Bolby | 88 | +17 | t-74th |
| B.J. Torau | 88 | +17 | t-74th |
| R.J. Danko | 90 | +19 | t-85th |
| Joe Robl | 97 | +26 | t-94th |
| Lebanon Valley College | 346 | +62 | 18th |
| Joseph Jablonski | 85 | +14 | t-55th |
| Charlie Fisher | 86 | +15 | t-59th |
| Steve Garby | 87 | +16 | t-67th |
| Mike Krajnik | 88 | +17 | t-74th |
| Matt Snyder | 89 | +18 | t-83rd |
| Kelly Curl# | 91 | +20 | t-88th |
| Matt Staub# | 93 | +22 | 92nd |
| Lycoming College | 380 | +96 | 19th |
| Jeff DeFrank | 84 | +13 | t-50th |
| Robert Jumper | 91 | +20 | t-88th |
| Ted Simpson | 102 | +31 | 97th |
| Ryan Becker | 103 | +32 | 98th |
# Indicates individual player
|
AP-Style Tournament Results |
Elizabethtown Blue Jay Classic Hershey C.C. East Course Hershey, PA Dates: Apr 09, 2009 Par 71, 6363 yards Fin. Top 20 teams Total Par 1 York (Pa.) College............. 312 +28 2 Dickinson College.............. 314 +30 3 Susquehanna University......... 315 +31 t 4 Cabrini College................ 316 +32 t 4 Elizabethtown College.......... 316 +32 t 4 Moravian College............... 316 +32 7 McDaniel College............... 317 +33 8 Fairleigh Dickinson U.-Florham. 321 +37 9 Gettysburg College............. 322 +38 10 Albright College............... 328 +44 11 Elizabethtown College B........ 330 +46 12 Messiah College................ 334 +50 t 13 Penn State Harrisburg.......... 337 +53 t 13 Ursinus College................ 337 +53 15 Keystone College............... 338 +54 16 Eastern University............. 339 +55 17 University of Pitt-Johnstown... 343 +59 18 Lebanon Valley College......... 346 +62 19 Lycoming College............... 380 +96 Fin. Top 20 Players Total Par 1 Mitch Mercer--Susquehanna University................ 72 +1 2 Mike Ryan--Cabrini College.......................... 74 +3 t 3 Alan Kliewer--Moravian College...................... 75 +4 t 3 Rob McKay--Moravian College......................... 75 +4 5 Chris Lawler--Cabrini College....................... 76 +5 t 6 Chris Burns--Dickinson College...................... 77 +6 t 6 Jimmy DeCastro--York (Pa.) College.................. 77 +6 t 6 Jim Fellows--Gettysburg College..................... 77 +6 t 6 Joey Goldstein--Dickinson College................... 77 +6 t 6 Geoff Quinque--Elizabethtown College................ 77 +6 t 6 Greg Stockley--Fairleigh Dickinson U.-Florham....... 77 +6 t 6 Jason Vercellotti--University of Pitt-Johnstown..... 77 +6 t 13 Adam Dupler--York (Pa.) College..................... 78 +7 t 13 Dan Senkler--Elizabethtown College.................. 78 +7 t 13 Cody Trabert--York (Pa.) College.................... 78 +7 t 13 Mike Wagner--Elizabethtown College.................. 78 +7 t 13 Dan Wort--Messiah College........................... 78 +7 t 18 Dan Bolstein--Elizabethtown College B............... 79 +8 t 18 Greg Bowman--McDaniel College....................... 79 +8 t 18 Connor Delaney--Gettysburg College.................. 79 +8 t 18 Justin Heisler--York (Pa.) College.................. 79 +8 t 18 John Jaques--Susquehanna University................. 79 +8 t 18 Paul Kovalcheck--McDaniel College................... 79 +8 t 18 Keith Mazurek Jr--McDaniel College.................. 79 +8 t 18 Reid Sessa--Gettysburg College...................... 79 +8 t 18 Luke Smith--Moravian College........................ 79 +8 t 18 Matt Stehman--Ursinus College....................... 79 +8 t 18 Steve Werst--Albright College....................... 79 +8 t 18 Shane Woodman--Penn State Harrisburg................ 79 +8